| Service | Without Bookkeeping | With Bookkeeping |
| Entering your receipts into HMRC approved accounting software | ||
| Produce and submit VAT returns to HMRC | ||
| Annually produced draft profit and loss account and balance sheet | ||
| Quarterly management accounts reporting produced | ||
| Finalise profit and loss account and balance sheet after review with you | ||
| Use the approved set of accounts to prepare self assessment and corporate tax and submit to HMRC | ||
| Entering your receipts into HMRC approved accounting software | ||
| Complete your annual company return, profit & loss account and balance sheet, at Companies House | ||
| Use the profit & loss account and balance sheet to prepare Corporation Tax forms and submit to HMRC | ||
| Act as your agent for all HMRC tax queries in relation to your self assessment submission | ||
| Plus bonus services / products | ||
| FREE Access to the Facebook and Linked-in community groups | ||
| FREE Online business training "6 steps to a 6 figure business" worth £297 RRP | ||
| FREE Invitation to Business Mastery webinars | ||
| FREE Limited company formation services worth £99 RRP | ||
| FREE Tax Investigation insurance worth £49 |
| Annual Turnover: £0-150k |
|
- Annual saving by paying monthly
- £95.60
- £315.60
| Annual Turnover: £150k-£300k |
|
- Annual saving by paying monthly
- £175.60
- £595.60
| Annual Turnover: £300k-£1,000k |
|
- Annual saving by paying monthly
- £255.60
- £995.60


Facebook
Twitter
LinkedIn